5mm Helmet Type LED
Date:2009/11/26

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Emitted Color | Wave Length λD(nm) | Lens Type | VF(V)If=20mA | IV(mcd)If=20mA | Angle 2θ1/2 |
|---|---|---|---|---|---|---|
| 5403R1C-LHB-B | Red | 620-635 | Water Clear | 1.9-2.3 | 200-400 | 100 |
| 5434R1C-LHD-C | Red | 620-635 | Water Clear | 1.9-2.3 | 500-750 | 100 |
| 5403Y1C-LHB-B | Yellow | 580-595 | Water Clear | 1.9-2.3 | 200-400 | 100 |
| 5434Y1C-LHD-C | Yellow | 580-595 | Water Clear | 1.9-2.3 | 500-750 | 100 |
| 5434G3C-LHE-A | Green | 520-535 | Water Clear | 2.9-3.3 | 1200-1800 | 100 |
| 5434G3C-LSA-B | Green | 520-535 | Water Clear | 2.9-3.3 | 1500-2000 | 100 |
| 5434B2C-LHC-A | Blue | 460-470 | Water Clear | 2.9-3.3 | 400-600 | 100 |
| 5434B2C-LHD-B | Blue | 460-470 | Water Clear | 2.9-3.3 | 600-800 | 100 |
| 5434B2C-LSA-C | Blue | 460-470 | Water Clear | 2.9-3.3 | 1000-2000 | 100 |
| 5434W2C-LHC-A | White | Water Clear | 2.9-3.3 | 400-600 | 100 | |
| 5434W2C-LSB-C | White | Water Clear | 2.9-3.3 | 1500-2300 | 100 |
Relative
New Products
- MR16 Full color LED Bulbs(3w)
- 50W High Power LED
- 1~3W LED(without PCB)
- 5050 SMD LED
- 5mm Super Flux LED
- 3528 SMD LED
- 30W High Power LED
- smd tube light
- SMD3528 Felxible Strip ( 30led )...
- LED twinkle lights
- SMD5060 Felxible Strip (15led)
- 5-LED Module,Super flux waterpro...
- 9-LED Module,Super flux waterpro...
- 3-LED Module,Super flux waterpro...
- 3-LED Module,Super flux waterpro...
- 5mm Round LED
News
- Why should be SMD3528 but not DI...
- We introduce miniature 1W LED wi...
- LED Industry Won't Keep Up with ...
- On Factors Influencing Thermal R...
- Advantages and Weaknesses of LED...
- New Energy Policies Promote the ...
- LED RELIABILITY
- LED Encapsulation Process
- LED industry entering the down c...
- Promoting technology in LED ligh...

◎welcome to give out your point。